1979

Index

1981


NASA 1980

  Number Date Range Results
(1)
Experimenter/Org.
2152 25.051UH 1980 Jan 21 WS S/S Kraushaar/U.Wisc.
2153 29.014UE 1980 Jan 27 PFT S/S Cahill/U.Minn.
2154 15.200UE 1980 Feb 15 SM S/S Hale/PSU
2155 27.042AS 1980 Feb 16 SM S/F Argo/LASL
2156 27.043AS 1980 Feb 16 SM S/F Argo/LASL
2157 23.017UE 1980 Feb 16 SM S/S Hale/PSU
2158 15.201UE 1980 Feb 16 SM S/S Hale/PSU
2159 15.202UE 1980 Feb 16 SM S/S Hale/PSU
2160 27.037US 1980 Feb 16 WS S/S Parkinson/HCO
2161 23.018UE 1980 Feb 16 SM S/S Hale/PSU
2162 34.003UE 1980 Mar 16 PFT S/S Westcott/U.Alas.
2163 34.001UE 1980 Mar 19 PFT S/S Westcott/U.Alas.
2164 25.047UH 1980 Mar 22 WS S/S Schnopper/SAO
2165 34.002UE 1980 Mar 22 PFT S/S Westcott/U.Alas.
2166 25.059UE 1980 Mar 28 FC S/S Sharp/U.Mich.
2167 27.018NP 1980 May 14 WS S/S Chassay/MSFC
2168 25.063GS 1980 May 22 WS S/S Duncan/GSFC
2169 27.046AS 1980 Jun 10 WS S/S Blake/LASL
2170 25.058DG 1980 Jun 16 WS S/F Carruthers/NRL
2171 27.041UH 1980 Jun 24 WS S/S Kraushaar/U.Wisc.
2172 25.046UE 1980 Jun 27 WS S/S Christensen/Aerospace
2173 30.003UU 1980 Jul 14 WFC S/S Horvath/U.Mich.
2174 27.044US 1980 Jul 15 WS S/S Rottman/U.Colo.
2175 33.013UL 1980 Jul 28 WFC S/F Nier/U.Minn.
2176 33.014GE 1980 Jul 31 WFC S/S Maynard/GSFC
2177 25.053GG 1980 Aug 09 WS S/S Stecher/GSFC
2178 31.021UE 1980 Aug 13 WFC S/S Kelley/Cornell U.
2179 15.210UE 1980 Aug 13 WFC S/S Hale/PSU
2180 33.005UL 1980 Aug 14 WS S/F Zipf/U.Pitt.
2181 33.006GU 1980 Sep 15 WS S/S Mentall/GSFC
2182 24.003CH 1980 Sep 20 WS S/S Catura/LMSC
2183 27.036CS 1980 Sep 23 WS S/S Bruner/LMSC
2184 27.035DH 1980 Sep 26 WS S/F Fritz/NRL
2185 21.065UL 1980 Sep 30 WS S/S Judge/USC
2186 30.010GU 1980 Oct 07 NOR S/S Goldberg/GSFC
2187 33.015GE 1980 Oct 07 NOR S/S Maynard/GSFC
2188 33.007GE 1980 Oct 08 WS S/S Zipf/U.Pitt.
2189 30.011GU 1980 Oct 11 NOR S/S Goldberg/GSFC
2190 33.016GE 1980 Oct 11 NOR S/F Maynard/GSFC
2191 30.004UU 1980 Oct 16 WFC S/S Horvath/U.Mich.
2192 33.017GE 1980 Oct 18 NOR S/S Maynard/GSFC
2193 30.012GU 1980 Oct 18 NOR S/F Goldberg/GSFC
2194 25.050UG 1980 Nov 01 WS S/F Bless/U.Wisc.
2195 33.010UE 1980 Nov 16 SWE S/S Smith/U.Illi. - Eberhardt/Bern
2196 33.011UE 1980 Nov 16 SWE S/S Smith/U.Illi. - Eberhardt/Bern
2197 27.019NP 1980 Nov 19 WS S/S Chassay/MSFC
2198 33.009UE 1980 Nov 30 SWE S/S Smith/U.Illi. - Eberhardt/Bern
2199 27.047GG 1980 Dec 09 WS S/S Smith/GSFC
2200 15.189UE 1980 Dec 12 SS S/S Sheldon/U.Hous.
2201 18.203UE 1980 Dec 12 SS S/S Matthews/U.Md.
2202 15.190UE 1980 Dec 20 SS S/S Sheldon/U.Hous.
2203 18.204UE 1980 Dec 20 SS S/S Matthews/U.Md.
(1) Rocket/Experiment

Top of the page

1979

Index

1981


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>